| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Harvesters U15 South | 17 | 12 | 2 | 3 | 70 | 18 | 52 | 38 |
| 2. | Potters Bar United Under 15s | 18 | 11 | 0 | 6 | 88 | 35 | 53 | 36 |
| 3. | Hadley Rangers U15 | 18 | 11 | 3 | 4 | 50 | 27 | 23 | 36 |
| 4. | Whetstone Wanderers U15 Tigers | 17 | 11 | 1 | 5 | 63 | 33 | 30 | 34 |
| 5. | AC Whetstone U15 | 16 | 10 | 0 | 6 | 53 | 33 | 20 | 30 |
| 6. | Hadley Wood & Wingate U15 | 17 | 8 | 2 | 7 | 63 | 37 | 26 | 26 |
| 7. | Gadeside Rangers U15 | 15 | 7 | 1 | 7 | 49 | 51 | -2 | 22 |
| 8. | Wheathamstead Wanderers U15 Sharks | 18 | 7 | 1 | 10 | 57 | 63 | -6 | 22 |
| 9. | Pinner JFC U15 Panthers | 18 | 6 | 3 | 9 | 59 | 69 | -10 | 21 |
| 10. | Northwood U15 Blue | 17 | 3 | 1 | 13 | 25 | 105 | -80 | 10 |
| 11. | Highgate & Muswell Hill U15 Raiders | 17 | 0 | 0 | 16 | 17 | 123 | -106 | 0 |
Notes:
PBU V Highgate & Muswell Hill Home win awarded
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 19694 views | Administrator Login